
- Jamaica
- United States
Unavailable
Clarke Tiffany
La Roche
- 4
- 5
1.83
1991
Highlights
Statistics
2020-21 season (France)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Roche | 10 | 262 | 136 | 52-89 | 0-0 | 32-47 | 21 | 29 | 50 | 13 | 20 | 4 | 12 | 16 | 163 |
AVERAGE | |||||||||||||||
Roche | 10 | 26.2 | 13.6 | 58.4% | 0.0% | 68.1% | 2.1 | 2.9 | 5.0 | 1.3 | 2.0 | 0.4 | 1.2 | 1.6 | 16.3 |
2020-21 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Roche | 1 | 29 | 15 | 7-10 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 9 |
AVERAGE | |||||||||||||||
Roche | 1 | 29.0 | 15.0 | 70.0% | 0.0% | 50.0% | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 9.0 |
Career
2019-20 | Angers - Union Feminine Basket 49 (France-LF2, starting five): 17 games: Score-3(17.8ppg), 6.4rpg, 2.3apg, 1.8spg, FGP: 60.4%, FT: 66.7% |
2018-19 | In Dec.'18 signed at Sunreef Yachts Politechnika Gdanska (Poland-EBLK, starting five): 14 games: 16.8ppg, 7.9rpg, 1.6apg, 1.3spg, Blocks-5(1.2bpg), FGP: 56.4%, 3PT: 41.2%, FT: 63.0% |
2017-18 | Avenir Basket Chartres (France-LF2, starting five): 18 games: 13.6ppg, 6.3rpg, FGP-3(56.3%), FT: 68.6% |
2016-17 | Avenir Basket Chartres (France-LF2, starting five): 35 games: Score-5(15.3ppg), Reb-2(9.4rpg), 1.5spg, FGP: 49.6%, FT: 64.5% |
2013-14 | Cote d'Opale Basket Calais (France-LF2, starting five): 27 games: Score-1(18.9ppg), Reb-4(9.7rpg), 1.3apg, 1.3spg, Blocks-2(1.1bpg), FGP: 53.0%, FT: 72.8% |
2013 | Los Angeles Sparks (WNBA), released in May |
2012-13 | Vanderbilt University (NCAA, starting five) 33 games: 16.6ppg, 8.4rpg, 1.1apg, 1.4bpg, FGP: 51.5%, FT: 64.9% |
2011-12 | Vanderbilt University (NCAA, starting five): 33 games: 11.1ppg, 7.2rpg, 1.0bpg, FGP: 56.6%, FT: 60.0% |
2010-11 | Vanderbilt University (NCAA): 32 games: 7.6ppg, 5.4rpg, FGP: 56.0%, FT: 61.1% |
2009-10 | Vanderbilt University (NCAA, starting five): 34 games: 7.5ppg, 5.3rpg, FGP: 48.2%, FT: 61.6% |
2008-09 | Norcross, GA / Norcross High School |
Duluth, GA |
Achievements
French LF2 - 2020 (Player of the Week: 3 times)Polish EBLK - 2019 (Player of the Week Rd.20)
Eurobasket.com All-French LF2 Honorable Mention - 2018
French LF2 - 2018 (Player of the Week: 2 times)
French LF2 - 2017 (Player of the Week: 5 times)
French LF2 Finalist - 2014, 17
French LF2 Regular Season Champion - 2014, 17
Eurobasket.com French LF2 All-Imports Team - 2014, 17
Eurobasket.com All-French LF2 1st Team - 2014, 17, 20
Eurobasket.com All-French LF2 Import Player of the Year - 2014
Eurobasket.com All-French LF2 Forward of the Year - 2014, 17
Eurobasket.com All-French LF2 Player of the Year - 2014
WBCA All-NCAA D1 Honorable Mention - 2013
WBCA Division I All-Region 3 Team - 2013
All-SEC 1st Team - 2013
All-SEC 2nd Team - 2012
SEC All-Tournament Team - 2011
SEC All-Freshman Team - 2010
SEC Tournament Semifinals - 2010, 11
McDonald's All-America Nominee