
- Romania
Unavailable
Ferenczi Flavia
CSM Satu Mare
- 2
1.74
1991
Highlights
Statistics
2019-20 season (Romania)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Satu Mare | 12 | 191 | 50 | 14-25 | 6-21 | 4-4 | 4 | 15 | 19 | 12 | 18 | 0 | 7 | 14 | 37 |
AVERAGE | |||||||||||||||
Satu Mare | 12 | 15.9 | 4.2 | 56.0% | 28.6% | 100.0% | 0.3 | 1.3 | 1.6 | 1.0 | 1.5 | 0.0 | 0.6 | 1.2 | 3.1 |
2019-20 season (CEWL)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Satu Mare | 2 | 34 | 10 | 1-2 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 9 |
AVERAGE | |||||||||||||||
Satu Mare | 2 | 17.0 | 5.0 | 50.0% | 100.0% | 100.0% | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.5 | 0.0 | 4.5 |
Career
2019-20 | CS Municipal Satu Mare (Liga Nationala): 12 games: 4.2ppg, 1.6rpg, 1.0apg; CEWL: 2 games: 5.0ppg, 1.0rpg, 1.0apg |
2018-19 | Olimpia CSU Brasov (Liga Nationala): 15 games: 13.3ppg, 2.9rpg, 3.5apg, 1.0spg, FGP: 58.1%, 3PT2(44.4%), FT: 87.5% |
2017-18 | BC Univ. Goldis ICIM Arad (Liga Nationala); CEWL: 4 games: 2.5ppg, then signed at Olimpia CSU Brasov (Liga Nationala), then moved back to BC Univ. Goldis ICIM Arad (Liga Nationala, starting five): 25 games: 6.5ppg, 3.9rpg, 2.1apg, FGP: 56.1%, 3PT: 32.5%, FT: 70.0%, 4.3rpg, 1.8apg |
2016-17 | CS Municipal Satu Mare (Liga Nationala): 24 games: 5.3ppg, 2.0rpg, 1.6apg, FGP-2(63.0%), 3PT: 35.2%, FT-1(92.3%) |
2015-16 | CS Universitatea Cluj Napoca (Liga Nationala): 20 games: 5.8ppg, 3.6rpg, 1.6apg, 1.3spg, FGP: 52.4%, 3PT: 18.1%, FT: 73.3% |
2014-15 | CSM Satu Mare (Liga Nationala, starting five): 28 games: 12.5ppg, 4.1rpg, 2.8apg, 1.7spg, FGP: 49.2%, 3PT: 35.6%, FT: 77.4% |
2013-14 | CS Universitatea Cluj Napoca (Liga Nationala, starting five): 25 games: 13.3ppg, 3.4rpg, 3.8apg, 2.5spg, FGP: 45.3%, 3PT: 30.6%, FT: 82.2% |
2012-13 | CS Universitatea Cluj Napoca (Division A, starting five): 24 games: 14.6ppg, 3.6rpg, 2.9apg, 2.0spg, FGP: 47.3%, 3PT: 36.0%, FT: 77.3% |
2011-12 | CS Universitatea Cluj Napoca (D1, starting five): 26 games: 14.7ppg, 5.3rpg, Assists-5(4.3apg), 2.3spg, FGP: 45.2%, 3PT: 25.9%, FT: 73.1% |
2010-11 | CS Universitatea Cluj Napoca (D1, starting five): 20 games: 13.4ppg, 4.0rpg, 2.6apg, 2.1spg, FGP: 43.0%, 3PT: 29.1%, FT: 73.9% |
2009-10 | U Trustul Cre Cluj Napoca (D1) |
2008-09 | U Trustul Cre Cluj Napoca (D1): 9 games: 1.6ppg, 1.8rpg |
2007-08 | U Trustul Cre Cluj Napoca (D1) |
2006-07 | CSU Mihai Eminescu Oradea (D1) |
Achievements
Romanian League Regular Season Runner-Up - 2020Romanian League Semifinals - 2019
Romanian Team for Francophonic Championships in Nice (France) - 2013
Romanian League All-Star Game - 2012, 16
66.7%
European Championships U20 in Serbia - 2011: 6 games: 5.2ppg, 2.7rpg, 1.2apg, 1.3spg, FGP: 32.4%, 3PT: 12.5%, FT:
European Championships U20 in Liepaja (Latvia) - 2010: 9 games: 3.3ppg, 2.9rpg, 1.8apg, 1.6spg
Romanian U20 National Team - 2009, 11
European Championships U18 in Slovak Rep. - 2008
Romanian Cup Semifinals - 2007
Romanian U18 National Team - 2006, 08
Balkan Games U18 in Sofia - 2006