
- Romania
Unavailable
Filip Romina Andreea
CSU Agronomia Bucuresti
- 2
- 3
1.74
1989
Highlights
Statistics
2020-21 season (Romania)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Agronomia | 2 | 62 | 19 | 6-19 | 1-10 | 4-8 | 5 | 11 | 16 | 5 | 8 | 1 | 3 | 6 | 12 |
AVERAGE | |||||||||||||||
Agronomia | 2 | 31.0 | 9.5 | 31.6% | 10.0% | 50.0% | 2.5 | 5.5 | 8.0 | 2.5 | 4.0 | 0.5 | 1.5 | 3.0 | 6.0 |
Career
2019-20 | CS Tara Barsei 2011 Brasov (Liga Nationala): 18 games: 3.4ppg, 4.2rpg, 1.8apg, 1.4spg |
2018-19 | Olimpia CSU Brasov (Liga Nationala, starting five): 24 games: 7.7ppg, 4.6rpg, 2.1apg, 1.4spg, FGP: 43.6%, 3PT: 32.9%, FT: 56.3% |
2017-18 | CSM Timisoara (Liga Nationala, starting five): 22 games: 5.3ppg, 4.0rpg, 2.6apg, 1.1spg, FGP: 28.6%, 3PT: 33.8%, FT: 62.5% |
2016-17 | CS Phoenix Galati (Liga Nationala, starting five): 33 games: 11.0ppg, 6.6rpg, 3.3apg, 1.8spg, FGP: 33.0%, 3PT: 32.9%, FT: 73.8% |
2015-16 | CS Phoenix Galati (Liga Nationala, starting five): 24 games: 8.8ppg, 4.3rpg, 2.9apg, 1.6spg, FGP: 41.3%, 3PT: 25.8%, FT: 58.3% |
2014-15 | Phoenix Galati (Liga Nationala, starting five): 30 games: 8.1ppg, 3.9rpg, 2.5apg, 1.4spg, FGP: 46.9%, 3PT: 21.2%, FT: 57.7% |
2013-14 | Phoenix Galati (Liga Nationala, starting five): 24 games: 6.8ppg, 4.8rpg, 3.4apg, 2.3spg, FGP: 36.5%, 3PT: 23.2%, FT: 65.6% |
2012-13 | CSM Targoviste (Division A): 19 games: 3.5ppg, 2.3rpg, 1.1apg, 1.4spg; Euroleague: 2 games: 0pts |
2011-12 | CS Olimpia Bucuresti (D1, starting five): 31 games: 10.6ppg, 5.7rpg, 2.2apg, 2.6spg, FGP: 37.2%, 3PT: 21.3%, FT: 65.0% |
2010-11 | CS Olimpia Bucuresti (D1, starting five): 31 games: 5.3ppg, 3.0rpg, 2.0spg, FGP: 37.3%, 3PT: 15.0%, FT: 58.4% |
2009-10 | CS Olimpia Bucuresti (D1) |
2008-09 | CS Olimpia Bucuresti (D1): 23 games: 5.7ppg, 4.5rpg, 1.7apg, 1.7spg |
2007-08 | Olimpia Bucuresti (D1) |
Achievements
Romanian League Semifinals - 2019Qualifications to European Championships 2017 - 2016: 1 game: 0pts
Romanian Cup Semifinals - 2016
Romanian League All-Star Game - 2016, 17
Romanian National Team - 2014, 17, 19, 20
Romanian Team for Francophonic Championships in Nice (France) - 2013
Romanian League Finalist - 2013
Romanian League Regular Season Champion - 2013
Romanian Cup Winner - 2013