
- United States
Unavailable
Hayes Keyona
DVTK Miskolc
- 4
- 5
1.88
1994
Highlights
Statistics
2020-21 season (Hungary)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Miskolc | 9 | 283 | 209 | 70-123 | 5-16 | 54-70 | 22 | 66 | 88 | 23 | 28 | 8 | 17 | 33 | 261 |
Csata | 7 | 192 | 118 | 39-71 | 6-26 | 22-27 | 19 | 31 | 50 | 14 | 21 | 3 | 10 | 10 | 131 |
AVERAGE | |||||||||||||||
Miskolc | 9 | 31.4 | 23.2 | 56.9% | 31.3% | 77.1% | 2.4 | 7.3 | 9.8 | 2.6 | 3.1 | 0.9 | 1.9 | 3.7 | 29.0 |
Csata | 7 | 27.4 | 16.9 | 54.9% | 23.1% | 81.5% | 2.7 | 4.4 | 7.1 | 2.0 | 3.0 | 0.4 | 1.4 | 1.4 | 18.7 |
2020-21 season (Hungary)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Miskolc | 9 | 283 | 209 | 70-123 | 5-16 | 54-70 | 22 | 66 | 88 | 23 | 28 | 8 | 17 | 33 | 261 |
Csata | 7 | 192 | 118 | 39-71 | 6-26 | 22-27 | 19 | 31 | 50 | 14 | 21 | 3 | 10 | 10 | 131 |
AVERAGE | |||||||||||||||
Miskolc | 9 | 31.4 | 23.2 | 56.9% | 31.3% | 77.1% | 2.4 | 7.3 | 9.8 | 2.6 | 3.1 | 0.9 | 1.9 | 3.7 | 29.0 |
Csata | 7 | 27.4 | 16.9 | 54.9% | 23.1% | 81.5% | 2.7 | 4.4 | 7.1 | 2.0 | 3.0 | 0.4 | 1.4 | 1.4 | 18.7 |
2020-21 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Miskolc | 1 | 34 | 22 | 11-20 | 0-1 | 0-0 | 5 | 7 | 12 | 1 | 3 | 1 | 4 | 5 | 22 |
AVERAGE | |||||||||||||||
Miskolc | 1 | 34.0 | 22.0 | 55.0% | 0.0% | 0.0% | 5.0 | 7.0 | 12.0 | 1.0 | 3.0 | 1.0 | 4.0 | 5.0 | 22.0 |
Career
2019-20 | ZTE Noi Kosarlabda Klub (Hungary-A Division, starting five): 19 games: Score-5(19.7ppg), 7.1rpg, 1.1apg, 1.6spg, FGP: 55.0%, 3PT: 41.9%, FT: 85.7% |
2018-19 | Charnay Basket Bourgogne SUD (France-LF2, starting five): 30 games: 14.4ppg, Reb-2(8.6rpg), 1.4apg, Steals-4(2.3spg), FGP: 51.7%, FT: 77.9% |
2017-18 | AS Villeurbanne (France-NF1) |
2017 | Minnesota Lynx (WNBA), only pre-season |
2016-17 | University of Miami (NCAA, starting five): 33 games: 10.3ppg, 6.1rpg, 1.2apg, FGP: 55.6%, 3PT: 33.3%, FT: 63.6% |
2015-16 | University of Miami (NCAA, starting five): 33 games: 9.1ppg, 5.5rpg, 1.5apg, 1.3spg, FGP: 53.5%, 3PT: 33.3%, FT: 67.3% |
2014-15 | University of Miami (NCAA): 23 games: 1.1ppg; Redshirted due to right ankle injury |
2013-14 | University of Miami (NCAA, starting five): 31 games: 10.5ppg, 6.5rpg, 1.1apg, 1.3spg, FGP: 51.7%, 3PT: 27.3%, FT: 67.3% |
2012-13 | University of Miami (NCAA): 32 games: 5.4ppg, 5.2rpg, FGP: 43.5%, FT: 67.8% |
2011-12 | Alpharetta, GA / Saint Francis High School |
Achievements
Eurobasket.com All-French LF2 1st Team - 2019Eurobasket.com All-French LF2 Import Player of the Year - 2019
Eurobasket.com All-French LF2 Forward of the Year - 2019
Eurobasket.com All-French LF2 Player of the Year - 2019
Eurobasket.com All-French LF2 Finals MVP - 2019
French LF2 Champion - 2019
French LF2 Regular Season Champion - 2019
French LF2 - 2019 (Player of the Week: 2 times)
ACC All-Tournament 2nd Team - 2017
ACC Tournament Semifinals - 2016, 17