
- United States
Unavailable
Higgins Kristina
La Roche
- 5
1.96
1994
Highlights
Statistics
2020-21 season (France)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Roche | 10 | 148 | 57 | 25-39 | 0-1 | 7-7 | 17 | 26 | 43 | 5 | 23 | 2 | 12 | 9 | 80 |
AVERAGE | |||||||||||||||
Roche | 10 | 14.8 | 5.7 | 64.1% | 0.0% | 100.0% | 1.7 | 2.6 | 4.3 | 0.5 | 2.3 | 0.2 | 1.2 | 0.9 | 8.0 |
2020-21 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Roche | 2 | 35 | 16 | 7-13 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 19 |
AVERAGE | |||||||||||||||
Roche | 2 | 17.5 | 8.0 | 53.8% | 0.0% | 100.0% | 1.5 | 3.0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 9.5 |
Career
2020-21 | La Roche Vendee BC (France-LFB, starting five) |
2019-20 | Cegledi EKK (Hungary-A Division, starting five): 21 games: 14.8ppg, Reb-2(10.0rpg), 1.2apg, 1.2spg, FGP: 61.0%, 3PT-1(66.7%), FT: 68.4%; Eurocup: 6 games: 12.8ppg, 7.3rpg, 1.5apg, 2FGP: 54.7%, FT: 50.0% |
2018-19 | ASC Sepsi SIC Sfantu Gheorghe (Romania-Liga Nationala): 33 games: 16.1ppg, Reb-5(10.8rpg), 1.7apg, 1.4spg, FGP-2(63.5%), FT: 73.3%; EuroCup: 6 games: 10.3ppg, 10.7rpg, 1.3apg, 1.0spg, FGP: 42.2%, FT: 80.0% |
2017-18 | ZKK Buducnost Bemax (Montenegro-1A ZCKL, starting five); CEWL: 5 games: 15.4ppg, then signed at Olimpia CSU Brasov (Romania-Liga Nationala, starting five): 27 games: 14.4ppg, Reb-1(13.2rpg), 1.7apg, 1.4spg, FGP: 57.0%, FT: 75.6%, Reb-2(13.4rpg), 1.2apg, 1.8spg, FGP: 53.3%, FT: 72.2% |
2016-17 | Olimpia CSU Brasov (Romania-Liga Nationala, starting five): 33 games: 11.4ppg, Reb-1(11.2rpg), 1.6apg, 1.2spg, FGP: 53.2%, FT: 73.8% |
2015-16 | Baylor University (NCAA): 32 games: 3.2ppg, 3.8rpg |
2014-15 | Baylor University (NCAA): 34 games: 3.3ppg, 3.3rpg |
2013-14 | Baylor University (NCAA): 36 games: 3.9ppg, 3.7rpg |
2012-13 | Baylor University (NCAA): 29 games: 1.6ppg, 1.3rpg |
2011-12 | El Paso, TX / Chapin High School |
Achievements
Eurobasket.com All-Hungarian League Honorable Mention - 2020Romanian League Champion - 2019
Romanian League Regular Season Champion - 2019
Eurobasket.com All-Romanian League Finals MVP - 2019
EuroCup - 2019 (Player of the Week Rd.2)
Romanian Liga Nationala - 2019 (Player of the Week: 6 times)
Eurobasket.com All-Romanian League Import Player of the Year - 2018
Eurobasket.com All-Romanian League Player of the Year - 2018
CEWL Semifinal - 2018
Eurobasket.com All-CEWL 1st Team - 2018
Eurobasket.com All-CEWL Center of the Year - 2018
Romanian Liga Nationala - 2018 (Player of the Week: 3 times)
Eurobasket.com Romanian League All-Imports Team - 2017, 18, 19
Eurobasket.com All-Romanian League 1st Team - 2017, 18, 19
Eurobasket.com All-Romanian League Center of the Year - 2017, 18
Romanian League Semifinals - 2017, 18
Romanian Cup Finalist - 2017
Romanian Liga Nationala - 2017 (Player of the Week Rd.3)
NCAA Elite Eight - 2014, 15, 16
Big 12 Tournament Co-Champion - 2014
NCAA Sweet 16 - 2013
Big 12 Tournament Winner - 2013, 14, 15, 16
Big 12 Regular Season Champion - 2013, 15, 16