
- United States
Unavailable
Kiesel Brianna
Uni Gyor
- 1
- 2
1.70
1993
Highlights
Statistics
2020-21 season (Hungary)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Uni Gyor | 16 | 545 | 283 | 94-177 | 9-31 | 68-78 | 3 | 64 | 67 | 96 | 15 | 0 | 35 | 35 | 382 |
AVERAGE | |||||||||||||||
Uni Gyor | 16 | 34.1 | 17.7 | 53.1% | 29.0% | 87.2% | 0.2 | 4.0 | 4.2 | 6.0 | 0.9 | 0.0 | 2.2 | 2.2 | 23.9 |
2020-21 season (Eurocup)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Uni Gyor | 1 | 39 | 23 | 8-20 | 1-3 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 4 | 16 |
AVERAGE | |||||||||||||||
Uni Gyor | 1 | 39.0 | 23.0 | 40.0% | 33.3% | 100.0% | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 3.0 | 4.0 | 16.0 |
Career
2019-20 | Artego Bydgoszcz (Poland-EBLK, starting five): 21 games: 15.0ppg, 3.5rpg, Assists-5(5.8apg), Steals-4(1.9spg), FGP: 52.9%, 3PT: 36.7%, FT: 84.5%; EuroCup: 10 games: 14.3ppg, 2.5rpg, Assists-2(7.4apg), 2.3spg, FGP: 45.3%, 3PT: 14.3%, FT: 83.7% |
2018-19 | Pszczolka AZS-UMCS Lublin (Poland-EBLK, starting five): 21 games: Score-3(19.0ppg), 3.9rpg, 4.2apg, Steals-1(2.2spg), FGP: 47.1%, 3PT: 30.5%, FT: 91.0% |
2017-18 | Udominate Basket Umea (Sweden-Damligan): 20 games: 15.6ppg, 5.6rpg, Assists-4(5.7apg), Steals-2(2.6spg), FGP: 50.6%, 3PT: 33.3%, FT: 86.6%; Eurocup: 7 games: 11.6ppg, 4.4rpg, 3.3apg, 2.4spg, FGP: 41.8%, 3PT: 18.2%, FT: 87.9%; EEWBL: 6 games: 13.7ppg, 5.3rpg, 4.3apg, Steals-3(2.3spg), FGP: 47.1%, 3PT: 25.0%, FT: 87.5% |
2017 | Atlanta Dream (WNBA): 8 games: 1.5ppg, 1.1apg |
2016-17 | CMB Cargo UNI Gyor (Hungary-A Division, starting five): 26 games: 11.2ppg, 3.2rpg, 3.5apg, 1.8spg, FGP: 47.3%, 3PT: 29.7%, FT: 81.0%; Euroleague: 14 games: 10.1ppg, 2.3rpg, 3.3apg, 1.9spg, FGP: 35.5%, 3PT: 33.3%, FT: 88.2% |
2016 | Dallas Wings (WNBA): 14 games: 0.9ppg, 1.3apg |
2015-16 | ASA Jerusalem (Israel-D1, starting five), then moved to ASA Jerusalem (Israel-D1, starting five): 21 games: 13.9ppg, 4.0rpg, 3.2apg, 2.3spg, FGP: 40.2%, 3PT: 31.0%, FT: 75.3% |
2015 | Tulsa Shock (WNBA): 36 games: 5.1ppg, 1.8apg, FGP: 37.0%, 3PT: 21.4%, FT: 78.0% |
2015 | drafted by Tulsa Shock (WNBA, 2rd(13)) |
2014-15 | Pittsburgh (NCAA, starting five): 32 games: 18.4ppg, 5.0rpg, 4.5apg, 2.1spg, FGP: 42.6%, 3PT: 34.2%, FT: 83.7% |
2013-14 | Pittsburgh (NCAA, starting five): 31 games: 16.3ppg, 5.3rpg, 3.7apg, 1.6spg, FGP: 42.7%, 3PT: 27.3%, FT: 82.0% |
2012-13 | Pittsburgh (NCAA, starting five): 30 games: 14.9ppg, 4.7rpg, 3.0apg, 1.5spg, FGP: 34.1%, 3PT: 25.6%, FT: 80.0% |
2011-12 | Pittsburgh (NCAA, starting five): 30 games: 13.6ppg, 3.4rpg, 3.0apg, 1.2spg, FGP: 35.2%, 3PT: 20.9%, FT: 70.2% |
Utica, NY (Thomas R. Proctor HS) |
Achievements
Eurobasket.com All-Polish EBLK 1st Team - 2020Polish BLK Regular Season Runner-Up - 2020
Polish EBLK - 2020 (Player of the Week Rd.14)
Eurobasket.com Polish BLK All-Imports Team - 2019
Eurobasket.com All-Polish BLK 1st Team - 2019
Eurobasket.com All-Polish BLK Import Player of the Year - 2019
Eurobasket.com All-Polish BLK Guard of the Year - 2019
Polish EBLK - 2019 (Player of the Week Rd.15)
Swedish Damligan Finalist - 2018
Swedish Damligan Regular Season Runner-Up - 2018
Eurobasket.com Swedish Damligan All-Imports Team - 2018
Eurobasket.com All-Swedish Damligan 1st Team - 2018
EEWBL Semifinals - 2018
Swedish Damligan - 2018 (Player of the Week Rd.10)
Eurobasket.com All-Hungarian League Honorable Mention - 2017
Hungarian League Semifinals - 2017
WBCA Division I All-Region 2 Team - 2015
ACC All-Academic Team - 2015
All-ACC 1st Team - 2015
All-Big East Honorable Mention - 2013
Big East All-Freshman Team - 2012