
- Germany
Unavailable
Koop Lisa
Newcastle Eagles
- 5
1.97
1985
Highlights
Statistics
2020-21 season (United Kingdom)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Newcastle E. | 4 | 128 | 42 | 18-41 | 0-0 | 6-8 | 12 | 19 | 31 | 6 | 11 | 2 | 4 | 18 | 29 |
AVERAGE | |||||||||||||||
Newcastle E. | 4 | 32.0 | 10.5 | 43.9% | 0.0% | 75.0% | 3.0 | 4.8 | 7.8 | 1.5 | 2.8 | 0.5 | 1.0 | 4.5 | 7.3 |
Career
2019-20 | Newcastle Eagles (United Kingdom-WBBL, starting five): 14 games: 12.8ppg, Reb-4(10.4rpg), 1.7apg, FGP: 50.7%, FT: 40.3% |
2018-19 | A3 Basket Umea (Sweden-Damligan): 1 game: 8pts, 5rbs, 2blck, in Oct.'18 moved to BLK Slavia Praha (Czech Republic-ZBL, starting five): 19 games: 7.5ppg, 5.6rpg, FGP: 53.2%, FT: 45.0% |
2017-18 | Udominate Basket Umea (Sweden-Damligan, starting five): 30 games: 13.1ppg, 8.7rpg, FGP: 51.2%, FT: 53.9%; Eurocup: 8 games: 7.8ppg, 6.4rpg, FGP: 50.0%, FT: 50.0%; EEWBL: 11 games: 6.4ppg, 5.8rpg, 1.1apg, FGP: 39.7%, FT: 42.1% |
2016-17 | Landerneau Bretagne Basket (France-LF2): 30 games: 6.3ppg, 5.2rpg, FGP: 47.1%, FT: 64.8% |
2015-16 | ChemCats Chemnitz (DBBL, starting five): 20 games: 11.3ppg, 5.0rpg, FGP: 50.0%, FT: 69.6% |
2014-15 | BC Pharmaserv Marburg (DBBL, starting five): 24 games: 8.6ppg, 6.9rpg, Blocks-4(1.0bpg), FGP: 39.9%, FT: 60.0% |
2013-14 | Herner TC (DBBL, starting five): 29 games: 9.7ppg, 7.1rpg, FGP: 46.1%, FT: 72.2% |
2012-13 | Pallacanestro Pozzuoli (Italy-A1): 10 games: 7.4ppg, 6.5rpg, 2FGP: 47.1%, FT: 52.6%, in Jan.'13 moved to Gruner Stern Keltern (Germany-2.Bundesliga, starting five): 14 games: 12.4ppg, 7.9rpg, FGP: 48.6%, FT: 71.7% |
2011-12 | BC Pharmaserv Marburg (DBBL, starting five): 27 games: 12.1ppg, 8.1rpg, Blocks-2(1.1bpg), FGP: 52.1%, FT: 69.3% |
2010-11 | BC Pharmaserv Marburg (DBBL, starting five): 28 games: 11.7ppg, 6.7rpg, FGP-1(60.0%), FT: 71.6% |
2009-10 | BC Pharmaserv Marburg (DBBL, starting five): 26 games: 9.4ppg, 7.5rpg, FGP: 48.7%, FT: 68.8% |
2008-09 | BC Pharmaserv Marburg (DBBL, starting five): 25 games: 9.1ppg, 5.3rpg, 2FGP: 57.0%, FT: 65.0% |
2007-08 | BC Marburg (DBBL, starting five): 22 games: 8.6ppg, 4.9rpg, 2FGP: 47.3%, FT: 73.3% |
2006-07 | BC Marburg (DBBL, starting five) |
2005-06 | Winthrop (NCAA): 29 games: 7.1ppg, 4.9rpg, 1.4bpg, FG: 41%, FT: 50% |
2004-05 | BC Marburg (DBBL) |
Achievements
Eurobasket.com All-English WBBL 2nd Team - 2020British WBBL - 2020 (Player of the Week Rd.14)
Czech Republic Cup Semifinals - 2019
Swedish Damligan Finalist - 2018
Swedish Damligan Regular Season Runner-Up - 2018
Eurobasket.com All-Swedish Damligan Honorable Mention - 2018
Eurobasket.com All-Swedish Damligan Bosman Player of the Year - 2018
EEWBL Semifinals - 2018
French LF2 Semifinals - 2017
Qualifications to European Championships 2017 - 2016: 2 games: 0pts
German DBBL Cup Finalist - 2016
Qualifications to European Championships 2015 - 2014: 6 games: 5.5ppg, 3.8rpg, FGP: 53.6%, FT: 50.0%
German 2.Bundesliga Group South Finalist - 2013
Eurobasket.com All-German DBBL Honorable Mention - 2012
European Championships in Poland - 2011: 9 games: 5.1ppg, 4.1rpg, FGP: 47.6%, FT: 66.7%
German DBBL Regular Season Champion - 2011
Eurobasket.com German DBBL All-Domestic Players Team - 2011, 12
German DBBL Cup Semifinals - 2011
Qualifications to European Championships 2011 - 2010: 2 games: 0pts, 1.0rpg
German DBBL Semifinals - 2010, 11, 12, 14
Qualifications to European Championships 2009 - 2008: 8 games: 5.0ppg, 4.4rpg
German National Team - 2006, 08, 09, 16
BSC Tournament Semifinals - 2006
European Championships U20 in Brno - 2005
German U20 National Team - 2005