
- Lithuania
Unavailable
Kvederaviciute Mante
Newcastle Eagles
- 2
- 3
1.80
1990
Highlights
Statistics
2020-21 season (United Kingdom)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Newcastle E. | 3 | 49 | 22 | 8-16 | 2-4 | 0-0 | 1 | 8 | 9 | 4 | 2 | 0 | 1 | 5 | 20 |
AVERAGE | |||||||||||||||
Newcastle E. | 3 | 16.3 | 7.3 | 50.0% | 50.0% | 0.0% | 0.3 | 2.7 | 3.0 | 1.3 | 0.7 | 0.0 | 0.3 | 1.7 | 6.7 |
Career
2018-19 | Gruener Stern Keltern (Germany-DBBL): 26 games: 5.7ppg, 2.2rpg, FGP: 54.4%, 3PT: 36.4%, FT: 54.2%; EuroCup: 6 games: 5.3ppg, 3.0rpg, 1.8apg, FGP: 37.0%, 3PT: 27.3%, FT: 75.0% |
2017-18 | Udominate Basket Umea (Sweden-Damligan, starting five): 28 games: 11.4ppg, 4.9rpg, 2.0apg, FGP: 53.4%, 3PT: 40.0%, FT: 74.0%; Eurocup: 8 games: 11.8ppg, 4.3rpg, 2.3apg, FGP: 50.0%, 3PT: 25.0%, FT: 83.3%; EEWBL: 11 games: 5.7ppg, 3.2rpg, 2.1apg, 1.1spg, FGP: 40.0%, 3PT: 23.1%, FT: 83.3% |
2016-17 | AEO Proteas Voulas (Greece-A1, starting five): 6 games: 7.3ppg, 2.7rpg, 1.2apg, 2FGP: 47.8%, 3FGP: 45.5%, FT: 70.0%, in Dec.'16 moved to Visby Ladies (Sweden-Damligan, starting five): 16 games: 15.8ppg, 5.3rpg, 3.7apg, FGP: 52.7%, 3PT: 31.7%, FT: 84.8% |
2015-16 | Utena (Lithuania-LMKL, starting five): 24 games: 7.3ppg, 3.0rpg, 1.7apg, 1.2spg, FGP: 43.2%, 3PT: 29.3%, FT: 75.7% |
2014-15 | Udominate Basket Umea (Sweden-Damligan): 12 games: 9.9ppg, 4.1rpg, 1.8apg, 1.3spg, FGP: 48.3%, 3PT: 34.5%, FT: 91.2%; Eurocup: 4 games: 2.8ppg, 3.5rpg, 2.0apg, 1.3spg, left in Dec.'14 |
2013-14 | Kibirkstis-Tiche-IKI Vilnius (LMKL, starting five): Euroleague: 12 games: 6.4ppg, 1.9rpg, 1.7apg, FGP: 45.2%, 3PT: 30.8%, FT: 75.0%; BWBL: 7 games: 12.6ppg, 3.4rpg, 1.4apg, 1.0spg, FGP: 52.3%, 3PT: 44.4%; Lithuanian League: 30 games: 10.4ppg, 2.7rpg, 2.3apg, 1.2spg, FGP: 56.0%, 3PT: 42.5%, FT: 69.5% |
2012-13 | Kibirkstis-Tiche-IKI Vilnius (LMKL): 31 games: 14.1ppg, 4.1rpg, 2.3apg, 1.0spg, FGP: 53.5%, 3PT: 40.8%, FT: 72.6%; BWBL: 6 games: 13.0ppg, 5.8rpg, 2.7apg, 1.0spg, FGP: 39.3%, 3PT: 33.3%, FT: 76.0%; EuroCup: 4 games: 4.3ppg, 1.0rpg, 2.0apg |
2011-12 | VICI-Aistes Kaunas (LMKL, starting five): Euroleague: 12 games: 2.3ppg, 1.2rpg; BWBL: 8 games: 6.1ppg, 3.1rpg, 1.6apg, FGP: 53.8%, 3PT: 44.4%, FT: 90.0%; Lithuanian LMKL: 34 games: 6.7ppg, 2.9rpg, 1.6apg, FGP: 35.1%, 3PT: 39.4%, FT: 84.1% |
2010-11 | Laisve Kaunas (LMKL, starting five): 26 games: 12.0ppg, 6.1rpg, 2.5apg, 1.2spg, FGP: 46.2%, 3PT: 26.2%, FT: 72.5% |
2009-10 | Laisve Kaunas (LMKL, starting five): 28 games: 11.9ppg, 5.6rpg, 2.0apg, 1.2spg, 2FGP: 48.8%, 3PT: 35.2%, FT: 75.3% |
2008-09 | Laisve Kaunas (LMKL): BWBL: 7 games: 5.0ppg, 2.1rpg; Lithuanian League: 33 games: 8.2ppg, 4.3rpg, 1.2apg, 1.2spg, 2FGP: 43.9%, 3PT: 39.5%, FT: 92.3% |
Achievements
German DBBL Finalist - 2019German DBBL Regular Season Runner-Up - 2019
Qualifications to Eurobasket 2019 - 2018: 6 games: 6.0ppg, 2.8rpg, 2.0apg, FGP: 57.1%, 3PT: 42.9%, FT: 75.0%
Swedish Damligan Finalist - 2018
Swedish Damligan Regular Season Runner-Up - 2018
EEWBL Semifinals - 2018
Eurobasket.com Swedish Damligan All-Bosmans Team - 2017
Eurobasket.com All-Swedish Damligan Honorable Mention - 2017
Swedish Damligan - 2017 (Player of the Week Rd.17)
Qualifications to European Championships 2017 - 2016: 1 game: 0pts, 2reb
Lithuanian Cup Finalist - 2016
Qualifications to European Championships 2015 - 2014: 6 games: 3.8ppg, 1.8rpg, 1.0apg
Eurobasket.com All-Lithuanian LMKL Finals MVP - 2014
Eurobasket.com All-BWBL Finals MVP - 2014
European Championships in France - 2013: 3 games: 7.7ppg, 4.0rpg, 1.3apg, 1.0spg, FGP: 75.0%, FT: 62.5%
Eurobasket.com All-Lithuanian LMKL 1st Team - 2013, 14
Eurobasket.com All-Lithuanian LMKL Guard of the Year - 2013
BWBL Semifinals - 2013
Eurobasket.com All-BWBL Honorable Mention - 2013
Lithuanian LMKL Champion - 2012, 13, 14
Lithuanian LMKL Regular Season Champion - 2012, 13, 14, 16
BWBL Champion - 2012, 14
Lithuanian LMKL Cup Winner - 2012, 13(MVP), 14
European Championships in Poland - 2011: 1 game: 0pts, 2reb, 1ast
Lithuanian National Team - 2011, 16
Lithuanian U20 National Team - 2010
Eurobasket.com All-Lithuanian LMKL Honorable Mention - 2010, 11
World Championships U19 in Thailand - 2009: 4 games: 3.3ppg, 1.8rpg
Lithuanian U19 National Team - 2009
Lithuanian LMKL Semifinals - 2009, 16
European Championships U18 in Slovak Rep. - 2008
Lithuanian U18 National Team - 2008