
- Romania
Unavailable
Mărginean Gabriela
Landerneau Bretagne
- 3
- 4
1.83
1987
Highlights
Statistics
2020-21 season (France)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Bretagne | 8 | 224 | 86 | 19-40 | 9-32 | 21-21 | 4 | 22 | 26 | 15 | 23 | 2 | 15 | 12 | 92 |
AVERAGE | |||||||||||||||
Bretagne | 8 | 28.0 | 10.8 | 47.5% | 28.1% | 100.0% | 0.5 | 2.8 | 3.3 | 1.9 | 2.9 | 0.3 | 1.9 | 1.5 | 11.5 |
Career
2019-20 | Cukurova Basketbol Mersin (Turkey-KBSL): 19 games: 8.8ppg, 2.7rpg, 1.8apg, FGP: 54.7%, 3PT: 44.6%, FT-10(95.8%); Euroleague: 13 games: 6.5ppg, 2.5rpg, FGP: 43.8%, 3PT: 24.4%, FT: 75.0% |
2018-19 | Adana Basketbol (Turkey-KSBL, starting five): 26 games: 18.8ppg, 4.3rpg, 2.6apg, 1.7spg, FGP: 55.3%, 3PT: 39.1%, FT: 87.2% |
2017-18 | Abdullah Gul University Kayseri (Turkey-KBSL, starting five): 25 games: 12.9ppg, 5.1rpg, 1.8apg, 1.6spg, FGP: 46.4%, 3PT: 36.0%, FT: 90.9%; Eurocup: 6 games: 10.0ppg, 3.3rpg, 1.7apg, 1.2spg, FGP: 41.9%, 3PT: 35.3%, FT: 94.1% |
2016-17 | Perfumerias Avenida Salamanca (Spain-LFB): 29 games: 6.1ppg, 1.8rpg, 1.0spg, FGP: 51.1%, 3PT: 25.3%, FT-1(96.7%); Euroleague: 16 games: 5.6ppg, 1.8rpg, FGP: 37.8%, 3PT: 36.4%, FT-1(95.0%) |
2015-16 | Perfumerias Avenida Salamanca (Spain-LFB, starting five): 31 games: 10.5ppg, 3.1rpg, 1.6apg, 1.7spg, FGP: 55.6%, 3PT: 35.9%, FT: 81.4%; Euroleague: 14 games: 13.6ppg, 3.6rpg, 1.3apg, 1.1spg, FGP: 42.9%, 3PT: 28.6%, FT-1(95.1%) |
2014-15 | Abdullah Gul University (Turkey-TKBL, starting five): Euroleague: 14 games: 12.5ppg, 3.1rpg, 1.1spg, 2FGP: 52.9%, 3FGP: 34.0%, FT: 86.0%; Turkish TKBL: 35 games: 10.3ppg, 3.5rpg, 1.7apg, 1.1spg, 2FGP: 50.6%, 3FGP: 36.0%, FT: 77.3%: Euroleague: 14 games: 12.5ppg, 3.1rpg, 1.1spg, FGP: 52.9%, 3PT: 34.0%, FT: 86.0% |
2013-14 | Istanbul Universitesi SK (Turkey-TKBL): 24 games: 10.3ppg, 2.4rpg, FGP: 49.3%, 3PT: 35.0%, FT: 85.5%; EuroCup: 12 games: 10.9ppg, 2.0rpg, FGP: 47.6%, 3PT: 36.8%, FT: 82.9% |
2012-13 | CSM Targoviste (Romania-Division A, starting five): 36 games: 14.1ppg, 3.2rpg, 1.8apg, 1.1spg, 2FGP: 50.8%, 3FGP: 38.7%, FT: 86.4%: Euroleague: 14 games: 17.3ppg, 3.1rpg, 1.2apg, 1.9spg, FGP: 50.8%, 3PT: 31.1%, FT: 88.7% |
2011-12 | Arras Pays d'Artois Basket Feminin (France-LFB, starting five): EuroCup: 10 games: 16.9ppg, 4.8rpg, 1.0spg, FGP: 45.0%, 3PT: 45.2%, FT: 87.0%; French League: 26 games: 12.3ppg, 3.6rpg, 1.1apg, FGP: 42.1%, 3PT: 26.1%, FT: 81.7% |
2010-11 | Panathinaikos Athens (Greece-A1, starting five)![]() |
2010 | Minnesota Lynx (WNBA), left in May |
2010 | drafted by Minnesota Lynx (WNBA, 3rd(26): 4 games: 0.5ppg, 1.0rpg) |
2009-10 | Drexel University (NCAA, starting five): 31 games: 23.5ppg, 7.7rpg, 1.9apg, 1.9spg, FGP: 48.1%, 3PT: 39.8%, FT: 89.0% |
2008-09 | Drexel University (NCAA, starting five): 33 games: 23.3ppg, 7.3rpg, 1.6spg, FGP: 47.6%, 3Pts: 34.9%, FT: 89.7% |
2007-08 | Drexel University (NCAA, starting five): 30 games: 19.0ppg, 7.1rpg, 1.7apg, 1.8spg, FGP: 49.8%, 3Pts: 34.7%, FT: 91.5% |
2006-07 | Drexel University (NCAA, starting five): 31 games: 16.6ppg, 8.2rpg, 1.1apg, 1.2spg, FGP: 42.4%, 3Pts: 15.4%, FT: 85.8% |
2004-06 | Wheeling, WV / Mount de Chantal Visitation Academy |
Career: |
Achievements
Turkish KSBL - 2019 (Player of the Week Rd.14)Qualifications to Eurobasket 2019 - 2018: 6 games: 13.7ppg, 2.7rpg, 2.5apg, 2.8spg, FGP: 43.4%, 3PT: 23.1%, FT: 90.0%
Eurobasket.com All-Turkish KBSL Honorable Mention - 2018, 19
FIBA 3x3 World Cup 2019 in Amsterdam (Holland) - 2019
Romanian 3x3 Team - 2019
FIBA 3x3 Europe Cup in Netherlands - 2017
Euroleague Quarterfinals - 2017
Spanish LFB Cup Winner - 2017
28.6%, FT: 88.9%
Qualifications to European Championships 2017 - 2016: 6 games: 12.7ppg, 5.0rpg, 2.0apg, 2.2spg, FGP: 37.8%, 3PT:
Spanish LFB Supercup Winner - 2017
FIBA 3x3 European Championships in Bucharest - 2016 (Finalist + Best Scorer + all-Tournament Team)
Romanian 3x3 Team - 2016, 17
Spanish LFB Cup Finalist - 2016
Spanish LFB Champion - 2016, 17
Spanish LFB Regular Season Champion - 2016, 17
Spanish LFB Supercup Finalist - 2016
8.3%
European Championships in Hungary and Romania - 2015: 4 games: 15.0ppg, 5.8rpg, 2.5apg, 1.8spg, FGP: 56.4%, 3PT:
Eurobasket.com All-European Championships Honorable Mention - 2015
Turkish TKBL Finalist - 2015
Turkish TKBL Regular Season Runner-Up - 2015
EuroCup Semifinals - 2014
Eurobasket.com Romanian League All-Domestic Players Team - 2013
Eurobasket.com All-Romanian League Domestic Player of the Year - 2013
Romanian Cup Winner - 2013
Turkish TKBL Semifinals - 2013
Eurobasket.com All-Euroleague Honorable Mention - 2013
3PT: 42.3%, FT: 85.1%
Qualifications to European Championships 2013 - 2012: 8 games: Score-3(19.6ppg), 5.4rpg, 1.5apg, 1.1spg, FGP: 42.4%,
French LFB Cup Winner - 2012
EuroCup Quarterfinals - 2012
Eurobasket.com All-EuroCup 3rd Team - 2012
Greek League Semifinals - 2011
Eurobasket.com Greek League All-Bosmans Team - 2011
Eurobasket.com All-Greek League 1st Team - 2011
Eurobasket.com All-Greek League Bosman Player of the Year - 2011
Greek League All-Star Game - 2011
50.0%, FT-1(95.7%)
Qualifications to European Championships 2011 - 2010: 6 games: 16.3ppg, 4.2rpg, 1.3apg, 1.2spg, FGP: 48.1%, 3PT:
Romanian National Team - 2010, 12, 14, 15, 20
All-CAA Leadership Award - 2010
CAA Player of the Year - 2009
All-CAA 1st Team - 2009, 10
CAA All-Tournament MVP - 2009
CAA Tournament Winner - 2009
CAA Regular Season Champion - 2009
All-CAAC 1st Team - 2008
2FGP: 44.3%, 3FGP: 40%, FT: 73.7%
European Championships U20 Division B in Druskininkai (Lithuania) - 2007: 7 games: 21.1ppg, 7.3rpg, 1.0apg, 1.7spg,
All-CAA Rookie of the Year - 2007
CAA All-Rookie Team - 2007
All-CAA 3rd Team - 2007
European Championships U20 in Brno - 2005
Romanian U20 National Team - 2005, 07