
- Lithuania
Unavailable
Šikšniūtė Eglė
Izmit
- 5
- 4
1.98
1991
Highlights
Statistics
2020-21 season (Turkey)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Izmit | 16 | 483 | 277 | 115-197 | 1-3 | 44-57 | 52 | 79 | 131 | 23 | 44 | 7 | 12 | 36 | 273 |
AVERAGE | |||||||||||||||
Izmit | 16 | 30.2 | 17.3 | 58.4% | 33.3% | 77.2% | 3.3 | 4.9 | 8.2 | 1.4 | 2.8 | 0.4 | 0.8 | 2.3 | 17.1 |
2020-21 season (Euroleague)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Izmit | 3 | 90 | 23 | 9-28 | 0-0 | 5-8 | 10 | 8 | 18 | 3 | 9 | 1 | 0 | 5 | 9 |
AVERAGE | |||||||||||||||
Izmit | 3 | 30.0 | 7.7 | 32.1% | 0.0% | 62.5% | 3.3 | 2.7 | 6.0 | 1.0 | 3.0 | 0.3 | 0.0 | 1.7 | 3.0 |
Career
2019-20 | Royal Castors Braine (Belgium-Top Division Women, starting five): 21 games: 10.2ppg, 4.3rpg, 1.0apg, FGP: 54.5%, 3PT: 9.1%, FT: 79.6%; Euroleague: 14 games: 8.2ppg, 4.4rpg, FGP: 43.3%, 3PT: 30.8%, FT: 71.4% |
2018-19 | MBK Ruzomberok (Slovakia-Extraliga): 20 games: 13.3ppg, 5.4rpg, FGP-2(62.0%), FT: 81.8%; EuroCup: 10 games: 14.0ppg, 7.0rpg, 1.4apg, FGP: 54.8%, FT: 72.2% |
2017-18 | JAS FGB Sosnowiec (Poland Liga Kobiet, starting five): 22 games, 11.1ppg, 5.6rpg, 1.4apg, 0.7blk, FGP:44.5%, 3PCT: 41.7%, FT:71.6% |
2016-17 | PEAC-Pecs (Hungary-A Division, starting five): 27 games: 8.5ppg, 3.5rpg, 0.8apg, 0.7spg, FGP: 55.1%, FT: 68.2%; Eurocup: 10 games: 8.3ppg, 5.1rpg, 0.9apg, FGP: 54.5%, FT: 76.7% |
2015-16 | Basketball Nymburk (Czech Republic-ZBL, starting five): 30 games: 11.7ppg, 6.0rpg, 1.8apg, FGP: 47.2%, FT: 79.2%; Eurocup: 10 games: 12.3ppg, 6.5rpg, 1.2apg, FGP: 51.4%, FT: 71.4% |
2014-15 | Utena (LMKL, starting five): 33 games: 10.7ppg, 6.7rpg, 1.5apg, FGP: 46.8%, 3PT: 33.3%, FT: 67.4% |
2013-14 | Fortuna Klaipeda (LMKL, starting five): 36 games: 9.9ppg, 7.8rpg, 1.0apg, FGP: 45.9%, 3PT: 16.7%, FT: 79.2% |
2012-13 | Fortuna Klaipeda (LMKL, starting five): 36 games: 11.0ppg, 7.8rpg, 1.0apg, FGP: 43.5%, 3PT: 25.0%, FT: 81.9% |
2010-11 | Lemminkainen Klaipeda (LMKL) |
2009-10 | Lemminkainen Klaipeda (LMKL, starting five): EuroCup: 8 games: 9.0ppg, 6.5rpg, FGP: 39.7%, FT: 75.9%; Lithuanian League: 35 games: 11.2ppg, 6.5rpg, 1.1apg, 1.1bpg, 2FGP: 51.7%, 3PT: 30.8%, FT: 66.7%; BWBL: 8 games: 11.6ppg, 7.8rpg |
2008-09 | Lemminkainen Klaipeda (LMKL, starting five): EuroCup: 6 games: 5.7ppg, 5.0rpg; BWBL: 17 games: 11.5ppg, 6.9rpg, 2FGP: 53.7%, 3PT: 100.0%, FT: 74.1%; Lithuanian League: 34 games: 12.0ppg, 6.4rpg, 1.1spg, 2FGP: 49.4%, 3PT: 50.0%, FT: 64.9% |
2007-08 | Lemminkainen Klaipeda (LMKL): BWBL: 14 games: 4.9ppg, 4.8rpg |
2006-07 | Lemminkainen Klaipeda (LMKL): BWBL: 1 game: 4pts, 1reb |
Achievements
Turkish KBSL - 2021 (Player of the Week: 2 times)Eurobasket.com All-Belgian League Honorable Mention - 2020
Belgian League Regular Season Champion - 2020
Slovakian Extraliga Champion - 2019
Slovakian Extraliga Regular Season Champion - 2019
Eurobasket.com All-Slovakian Extraliga 1st Team - 2019
Eurobasket.com All-Slovakian Extraliga Bosman Player of the Year - 2019
Eurobasket.com All-Slovakian Extraliga Forward of the Year - 2019
Slovakian Cup Winner - 2019
Slovakian Extraliga - 2019 (Player of the Week Rd.1)
Qualifications to Eurobasket 2019 - 2018: 2 games: 15.0ppg, 8.0rpg, 1.5apg
Polish BLK - 2018 (Player of the Week Rd.12)
Qualifications to European Championships 2017 - 2016: 4 games: 2.5ppg, 3.0rpg
Czech Republic D1 Finalist - 2016
Czech Republic D1 Regular Season Runner-Up - 2016
Czech Republic Cup Winner - 2016
European Championships in Hungary and Romania - 2015: 10 games: 3.2ppg, 1.9rpg
Lithuanian Cup Winner - 2015
Lithuanian LMKL Champion - 2015
Lithuanian LMKL Regular Season Champion - 2015
Qualifications to European Championships 2015 - 2014: 6 games: 7.7ppg, 3.2rpg, FGP: 55.6%, FT: 88.9%
Lithuanian LMKL Cup Finalist - 2014
European Championships in France - 2013: 2 games: 1.0ppg, 2.5rpg
Lithuanian National Team - 2013, 17, 19, 20
Lithuanian LMKL Cup Semifinals - 2013
Lithuanian LMKL Finalist - 2011
Lithuanian LMKL Regular Season Runner-Up - 2011
European Championships U20 in Liepaja (Latvia) - 2010: 9 games: 10.9ppg, 7.1rpg, 1.2spg, FGP: 42.3%, FT: 47.6%
Lithuanian U20 National Team - 2010, 11
Eurobasket.com All-BWBL Honorable Mention - 2010
BWBL Finalist - 2010
Eurobasket.com All-Lithuanian LMKL Honorable Mention - 2010, 13, 15
Eurobasket.com All-European Championships U18 3rd Team - 2009
World Championships U19 in Thailand - 2009: 9 games: 10.4ppg, 5.1rpg, Blocks-3(2.1bpg), FGP: 36.9%, 3PT: 40.0%, FT: 42.9%
European Championships U18 in Sodertalje (Sweden) - 2009: 9 games: 12.6ppg, 6.4rpg, 1.2apg, Blocks-1(2.3bpg), FGP: 51.2%, 3PT: 40.0%, FT: 76.7%
Lithuanian U19 National Team - 2009
European Championships U18 in Slovak Rep. - 2008
Lithuanian U18 National Team - 2008, 09
Lithuanian LMKL Semifinals - 2007, 08, 09, 10, 13, 14
Lithuanian U16 National Team - 2007