
- Romania
Unavailable
Sipos Anca
CSU Agronomia Bucuresti
- 3
- 4
1.85
1986
Highlights
Statistics
2020-21 season (Romania)
Summary | |||||||||||||||
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | EFF |
Agronomia | 7 | 274 | 138 | 42-105 | 10-49 | 24-31 | 25 | 69 | 94 | 25 | 15 | 7 | 21 | 30 | 163 |
AVERAGE | |||||||||||||||
Agronomia | 7 | 39.1 | 19.7 | 40.0% | 20.4% | 77.4% | 3.6 | 9.9 | 13.4 | 3.6 | 2.1 | 1.0 | 3.0 | 4.3 | 23.3 |
Career
2019-20 | CS Agronomia Bucuresti (Liga Nationala, starting five): 16 games: 17.8ppg, 10.1rpg, 3.3apg, 4.1spg, 2FGP: 34.5%, 3FGP: 23.9%, FT: 67.7%, in Feb.'20 moved to Spirou Ladies Charleroi (Belgium-Top Division Women, starting five): 2 games: 17.0ppg, 6.0rpg, 1.0apg, 6.0spg |
2018-19 | ASC Sepsi SIC Sfantu Gheorghe (Liga Nationala, starting five): 33 games: 5.6ppg, 2.4rpg, 1.4apg, 1.3spg, FGP: 50.7%, 3PT: 28.2%, FT: 70.6% |
2017-18 | La Glacierie (France - NF1) |
2016-17 | La Glacierie (France - NF1) |
2015-16 | Montbrison Feminines BC (France-LF2, starting five): 20 games: 8.5ppg, 3.7rpg, 1.9apg, 2.0spg,FGP: 42.9%, 3PT: 23.8%, FT: 84.6% |
2014-15 | CS BT Alexandria (Liga Naţionala, starting five): 31 games: 8.0ppg, 3.3rpg, 2.1apg, 1.8spg, FGP: 39.6%, 3PT: 28.5%, FT: 73.0% |
2013-14 | BCT Alexandria (Liga Nationala, starting five): 27 games: 11.2ppg, 3.7rpg, 2.3apg, Steals-5(2.8spg), FGP: 37.2%, 3PT: 31.5%, FT: 71.1% |
2012-13 | BCT Alexandria (Division A, starting five): 30 games: 8.1ppg, 3.3rpg, 1.7apg, Steals-5(2.8spg), FGP: 52.4%, 3PT: 26.4%, FT: 67.6% |
2011-12 | CSM Targoviste (D1): 34 games: 4.9ppg, 2.0rpg, 1.2spg |
2010-11 | SCM CSS Craiova (D1, starting five): EuroCup: 6 games: 12.3ppg, 3.7rpg, 1.5apg, 2.3spg, FGP: 37.8%, 3PT: 31.6%, FT: 57.1%; Romanian League: 29 games: 14.1ppg, 7.4rpg, 2.8apg, Steals-1(4.1spg), FGP: 44.9%, 3PT: 25.0%, FT: 74.6% |
2009-10 | SCM CSS U Craiova (D1, starting five) |
2008-09 | BC Teleorman Alexandria (D1, starting five): EuroCup: 2 games: 5.5ppg, 4.5rpg, 1.0apg, 4.0spg; Romanian League: 33 games: 8.9ppg, 3.9rpg, 2.0apg, 2.3spg |
2007-08 | BC Teleorman Alexandria (D1) |
2006-07 | Rapid CFR Marfa Bucuresti (D1, starting five) |
2005-06 | BC ICIM Arad (D1) |
2004-05 | BC ICIM Arad (D1) |
2003-04 | BC ICIM Arad (D1) |
2002-03 | SOMES TIGER Dej |
Achievements
Romanian Liga Nationala - 2021 (Player of the Week Rd.3)Eurobasket.com All-Romanian League Honorable Mention - 2020
Romanian Liga Nationala - 2020 (Player of the Week Rd.4)
French NF1 Champion - 2018
French NF1 Group A Runner-Up - 2018
FIBA 3x3 Europe Cup in Netherlands - 2017
Qualifications to European Championships 2017 - 2016: 4 games: 0pts
FIBA 3x3 European Championships in Bucharest - 2016 (Finalist)
Romanian League All-Star Game - 2015
Qualifications to European Championships 2013 - 2012: 7 games: 1.4ppg, 1.4rpg
3x3 World Championships in Greece - 2012
Romanian 3x3 Team - 2012, 16, 17
Romanian League Regular Season Champion - 2012, 19
Romanian Cup Winner - 2012
Eurobasket.com Romanian League All-Domestic Players Team - 2011, 20
Eurobasket.com All-Romanian League 2nd Team - 2011
Romanian Cup Semifinals - 2011, 14, 15
Romanian National Team - 2010, 12, 14, 15, 16, 20
Romanian Cup Finalist - 2009
Romanian League Semifinals - 2008, 09
Romanian League Champion - 2006, 12, 19
Romanian League Regular Season Runner-Up - 2006, 09
European Championships U20 in Brno - 2005
Romanian U20 National Team - 2005